Listed gear-ratio data for 2025 Yamaha 450 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2025 Yamaha 450 HP
Listed ratio values: 1.79:1
| Model | Gear ratio |
|---|---|
| LXF450ESA | 1.79:1 |
| LXF450ESA2 | 1.79:1 |
| LXF450USA | 1.79:1 |
| LXF450USA2 | 1.79:1 |
| LXF450XSA | 1.79:1 |
| LXF450XSA2 | 1.79:1 |
| XF450ESA | 1.79:1 |
| XF450ESA2 | 1.79:1 |
| XF450USA | 1.79:1 |
| XF450USA2 | 1.79:1 |
| XF450XSA | 1.79:1 |
| XF450XSA2 | 1.79:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.