Listed gear-ratio data for 2022 Yamaha 425 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2022 Yamaha 425 HP
Listed ratio values: 1.79:1
| Model | Gear ratio |
|---|---|
| LXF425ESB | 1.79:1 |
| LXF425ESB2 | 1.79:1 |
| LXF425ESB7 | 1.79:1 |
| LXF425USB | 1.79:1 |
| LXF425USB2 | 1.79:1 |
| LXF425USB7 | 1.79:1 |
| LXF425XSB | 1.79:1 |
| LXF425XSB2 | 1.79:1 |
| LXF425XSB7 | 1.79:1 |
| XF425ESB | 1.79:1 |
| XF425ESB2 | 1.79:1 |
| XF425ESB7 | 1.79:1 |
| XF425USB | 1.79:1 |
| XF425USB2 | 1.79:1 |
| XF425USB7 | 1.79:1 |
| XF425XSB | 1.79:1 |
| XF425XSB2 | 1.79:1 |
| XF425XSB7 | 1.79:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.