Listed gear-ratio data for 2022 Yamaha 250 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2022 Yamaha 250 HP
Listed ratio values: 1.75:1
| Model | Gear ratio |
|---|---|
| F250ECB | 1.75:1 |
| F250ESB | 1.75:1 |
| F250UCB | 1.75:1 |
| F250USB | 1.75:1 |
| F250XB | 1.75:1 |
| F250XCB | 1.75:1 |
| F250XSB | 1.75:1 |
| LF250ECB | 1.75:1 |
| LF250ESB | 1.75:1 |
| LF250UCB | 1.75:1 |
| LF250USB | 1.75:1 |
| LF250XB | 1.75:1 |
| LF250XCB | 1.75:1 |
| LF250XSB | 1.75:1 |
| VF250LB | 1.75:1 |
| VF250XB | 1.75:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.