Listed gear-ratio data for 2014 Yamaha 9.9 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2014 Yamaha 9.9 HP
Listed ratio values: 2.08:1, 2.92:1
| Model | Gear ratio |
|---|---|
| F9.9LEB | 2.08:1 |
| F9.9LMHB | 2.08:1 |
| F9.9SMHB | 2.08:1 |
| T9.9LEHB | 2.92:1 |
| T9.9LPB | 2.92:1 |
| T9.9LPHB | 2.92:1 |
| T9.9XEHB | 2.92:1 |
| T9.9XPB | 2.92:1 |
| T9.9XPHB | 2.92:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.