Listed gear-ratio data for 2013 Yamaha 9.9 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2013 Yamaha 9.9 HP
Listed ratio values: 2.08:1, 2.92:1
| Model | Gear ratio |
|---|---|
| F9.9LEA | 2.08:1 |
| F9.9LMHA | 2.08:1 |
| F9.9SMHA | 2.08:1 |
| T9.9LEHA | 2.92:1 |
| T9.9LPA | 2.92:1 |
| T9.9LPHA | 2.92:1 |
| T9.9XEHA | 2.92:1 |
| T9.9XPA | 2.92:1 |
| T9.9XPHA | 2.92:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.