Listed gear-ratio data for 2011 Yamaha 20 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2011 Yamaha 20 HP
Listed ratio values: 2.08:1
| Model | Gear ratio |
|---|---|
| F20ELH | 2.08:1 |
| F20ELR | 2.08:1 |
| F20ESR | 2.08:1 |
| F20LEA | 2.08:1 |
| F20LEHA | 2.08:1 |
| F20LMHA | 2.08:1 |
| F20LPA | 2.08:1 |
| F20LPHA | 2.08:1 |
| F20MLH | 2.08:1 |
| F20MSH | 2.08:1 |
| F20PLH | 2.08:1 |
| F20PLR | 2.08:1 |
| F20PSH | 2.08:1 |
| F20PSR | 2.08:1 |
| F20SEA | 2.08:1 |
| F20SEHA | 2.08:1 |
| F20SMHA | 2.08:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.