Listed gear-ratio data for 2009 Yamaha 250 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2009 Yamaha 250 HP
Listed ratio values: 1.75:1, 2.00:1
| Model | Gear ratio |
|---|---|
| F250BTUR | 2.00:1 |
| F250BTXR | 2.00:1 |
| F250TUR | 2.00:1 |
| F250TXR | 2.00:1 |
| LF250BTUR | 2.00:1 |
| LF250BTXR | 2.00:1 |
| LF250TUR | 2.00:1 |
| LF250TXR | 2.00:1 |
| VF250LA | 1.75:1 |
| VZ250FTLR | 1.75:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.