Listed gear-ratio data for 2008 Yamaha 9.9 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2008 Yamaha 9.9 HP
Listed ratio values: 2.08:1, 2.92:1
| Model | Gear ratio |
|---|---|
| 9.9MSH | 2.08:1 |
| F9.9FELR | 2.08:1 |
| F9.9FMLH | 2.08:1 |
| F9.9FMSH | 2.08:1 |
| T9.9GELH | 2.92:1 |
| T9.9GEXH | 2.92:1 |
| T9.9GPLH | 2.92:1 |
| T9.9GPLR | 2.92:1 |
| T9.9GPXH | 2.92:1 |
| T9.9GPXR | 2.92:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.