Listed gear-ratio data for 2006 Yamaha 250 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2006 Yamaha 250 HP
Listed ratio values: 1.75:1, 1.81:1, 2.00:1
| Model | Gear ratio |
|---|---|
| F250TUR | 2.00:1 |
| F250TXR | 2.00:1 |
| LF250TUR | 2.00:1 |
| LF250TXR | 2.00:1 |
| LZ250TUR | 1.81:1 |
| LZ250TXR | 1.81:1 |
| VZ250TLR | 1.81:1, 1.75:1 |
| Z250TUR | 1.81:1 |
| Z250TXR | 1.81:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.