Listed gear-ratio data for 2003 Yamaha 9.9 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2003 Yamaha 9.9 HP
Listed ratio values: 2.08:1, 2.92:1
| Model | Gear ratio |
|---|---|
| 9.9MSHB | 2.08:1 |
| F9.9ELRB | 2.08:1 |
| F9.9MLHB | 2.08:1 |
| F9.9MSHB | 2.08:1 |
| T9.9ELHB | 2.92:1 |
| T9.9ELRB | 2.92:1 |
| T9.9EXHB | 2.92:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.