Listed gear-ratio data for 2002 Yamaha 150 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
2002 Yamaha 150 HP
Listed ratio values: 1.86:1, 2.00:1
| Model | Gear ratio |
|---|---|
| 150TXRA | 1.86:1 |
| DX150TLRA | 2.00:1 |
| LZ150TXRA | 1.86:1 |
| SX150TXRA | 1.86:1 |
| V150TLRA | 2.00:1 |
| VX150TLRA | 2.00:1 |
| VZ150TLRA | 2.00:1 |
| Z150TLRA | 1.86:1 |
| Z150TXRA | 1.86:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.