Listed gear-ratio data for 1998 Yamaha 9.9 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
1998 Yamaha 9.9 HP
Listed ratio values: 2.08:1, 2.92:1
| Model | Gear ratio |
|---|---|
| 9.9MLHW | 2.08:1 |
| 9.9MSHW | 2.08:1 |
| F9.9MLHW | 2.08:1 |
| F9.9MSHW | 2.08:1 |
| T9.9ELHW | 2.92:1 |
| T9.9ELRW | 2.92:1 |
| T9.9EXHW | 2.92:1 |
| T9.9EXRW | 2.92:1 |
| T9.9MLHW | 2.92:1 |
| T9.9MXHW | 2.92:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.