Listed gear-ratio data for 1998 Yamaha 40 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
1998 Yamaha 40 HP
Listed ratio values: 1.85:1
| Model | Gear ratio |
|---|---|
| 40ELRW | 1.85:1 |
| 40ESRW | 1.85:1 |
| 40MLHW | 1.85:1 |
| 40MSHW | 1.85:1 |
| 40TLRW | 1.85:1 |
| C40TLRW | 1.85:1 |
| P40TLHW | 1.85:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.