Listed gear-ratio data for 1998 Yamaha 25 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
1998 Yamaha 25 HP
Listed ratio values: 1.85:1, 2.08:1
| Model | Gear ratio |
|---|---|
| 25ELHW | 2.08:1 |
| 25ELRW | 2.08:1 |
| 25ESHW | 2.08:1 |
| 25MLHW | 2.08:1 |
| 25MLHW3 | 1.85:1 |
| 25MSHW | 2.08:1 |
| 25MSHW3 | 1.85:1 |
| F25ELHW | 2.08:1 |
| F25ELRW | 2.08:1 |
| F25ESHW | 2.08:1 |
| F25TLRW | 2.08:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.