Listed gear-ratio data for 1996 Yamaha 9.9 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
1996 Yamaha 9.9 HP
Listed ratio values: 2.08:1, 2.92:1
| Model | Gear ratio |
|---|---|
| 9.9ELHU | 2.08:1 |
| 9.9ELRU | 2.08:1 |
| 9.9ESHU | 2.08:1 |
| 9.9MLHU | 2.08:1 |
| 9.9MSHU | 2.08:1 |
| F9.9MLHU | 2.08:1 |
| F9.9MSHU | 2.08:1 |
| T9.9ELHU | 2.92:1 |
| T9.9ELRU | 2.92:1 |
| T9.9EXHU | 2.92:1 |
| T9.9MLHU | 2.92:1 |
| T9.9MXHU | 2.92:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.