Listed gear-ratio data for 1996 Yamaha 40 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
1996 Yamaha 40 HP
Listed ratio values: 1.85:1
| Model | Gear ratio |
|---|---|
| 40ELRU | 1.85:1 |
| 40ESRU | 1.85:1 |
| 40MLHU | 1.85:1 |
| 40MSHU | 1.85:1 |
| 40TLHU | 1.85:1 |
| 40TLRU | 1.85:1 |
| C40ELRU | 1.85:1 |
| C40MSHU | 1.85:1 |
| C40PLRU | 1.85:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.