Listed gear-ratio data for 1995 Yamaha 9.9 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
1995 Yamaha 9.9 HP
Listed ratio values: 2.08:1, 2.92:1
| Model | Gear ratio |
|---|---|
| 9.9ELHT | 2.08:1 |
| 9.9ESHT | 2.08:1 |
| 9.9MLHT | 2.08:1 |
| 9.9MSHT | 2.08:1 |
| F9.9MLHT | 2.08:1 |
| F9.9MSHT | 2.08:1 |
| T9.9ELHT | 2.92:1 |
| T9.9ELRT | 2.92:1 |
| T9.9EXHT | 2.92:1 |
| T9.9MXHT | 2.92:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.