Listed gear-ratio data for 1995 Yamaha 40 HP outboards. Match your exact model and lower unit; some models may have more than one gearcase configuration.
1995 Yamaha 40 HP
Listed ratio values: 1.85:1
| Model | Gear ratio |
|---|---|
| 40ELRT | 1.85:1 |
| 40ESRT | 1.85:1 |
| 40MLHT | 1.85:1 |
| 40MSHT | 1.85:1 |
| 40TLRT | 1.85:1 |
| C40ELRT | 1.85:1 |
| C40MSHT | 1.85:1 |
| C40PLRT | 1.85:1 |
Use the ratio that matches your exact outboard model and lower unit, then enter it in the PropSlip calculator.